MoparTech.net Performance Calculators
(Click here to return to the main forums)
 

Compression Ratio Calculator

Bore: (in.)
Stroke: (in.)
Head Volume: (cc)
Gasket Bore: (in.)
Gasket Thickness: (in.)
Deck Clearance: (in.)
Neg. number = above deck
Pos. number = below deck
Piston Volume: (cc)
Neg. number = dome
Pos. number = dish/relief
Compression Ratio:

Estimate E.T. from Weight
and rear-wheel HP

Estimate rear-wheel HP from Weight and MPH

Weight:
Rear-Wheel HP:
ET in seconds:
Weight:
Trap Speed (MPH):
Rear-Wheel HP:

Estimate rear-wheel HP from Weight and ET

Estimate Maximum HP from Cylinder Head Flow

Weight:
ET in seconds:
Rear-Wheel HP:
CFM:
Number of Cylinders:
Flywheel HP:

CID from Bore and Stroke

Effective Rear Gear Ratio

Bore:
Stroke
# of Cylinders:
Cubic Inches:
Cubic Inches per Cylinder:
RPMs:
Tire Diameter
Transmission Gear Ratio:
MPH:
Rear Gear Ratio:

Find RPMs

Find MPH

Tire Diameter
Rear Gear Ratio:
Transmission Gear Ratio:
MPH:
RPMs:
RPMs:
Rear Gear Ratio:
Transmission Gear Ratio:
Tire Diameter
MPH:

Convert 1/8th-mile to 1/4-mile ET's

Convert 1/4-mile to 1/8th-mile ET's

1/8 ET:
1/4 ET:
1/4 ET:
1/8 ET:

Rear-Wheel HP Required for quarter mile

Use the chart below to see how much rear-wheel horsepower is required to run a certain time.
ET & Speed
Vehicle Weight
2400 2600 2800 3000 3200 3400 3600 3800 4000 4200
16.0 @ 85 116 125 135 145 154 164 174 183 193 203
15.5 @ 88 127 138 149 159 170 180 191 202 212 223
15.0 @ 91 141 152 164 176 187 199 211 223 234 246
14.5 @ 94 156 169 182 194 207 220 233 246 259 272
14.0 @ 97 173 187 202 216 230 245 259 274 288 303
13.5 @ 101 193 209 225 241 257 273 289 305 321 337
13.0 @ 105 216 234 252 270 288 306 324 342 360 378
12.5 @ 109 243 263 283 304 324 344 364 385 405 425
12.0 @ 114 275 297 320 343 366 389 412 435 458 480
11.5 @ 119 312 338 364 390 416 442 468 494 520 546
11.0 @ 124 356 386 416 445 475 505 535 564 594 624
10.5 @ 130 410 444 478 512 546 580 615 649 683 717
10.0 @ 136 474 514 553 593 632 672 712 751 791 830
9.5 @ 143 553 599 645 692 738 784 830 876 922 968
9.0 @ 151 651 705 759 813 868 922 976 1,030 1,084 1,139
8.5 @ 160 772 837 901 965 1,030 1,094 1,159 1,223 1,287 1,352
8.0 @ 170 926 1,004 1,081 1,158 1,235 1,312 1,390 1,467 1,544 1,621


HP Calc v.1.0 © MoparTech.net 2006